Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| TUE 07 OCT | ![]() | A | 128–112 | FedExForum |
| FRI 10 OCT | ![]() | A | 111–117 | Fiserv Forum |
| TUE 14 OCT | ![]() | A | 100–118 | Rocket Mortgage FieldHouse |
| THU 16 OCT | ![]() | H | 119–98 | Little Caesars Arena |
| THU 23 OCT | ![]() | A | 111–115 | United Center |
| SAT 25 OCT | ![]() | A | 115–111 | Toyota Center |
| SUN 26 OCT | ![]() | H | 119–113 | Little Caesars Arena |
| MON 27 OCT | ![]() | H | 95–116 | Little Caesars Arena |
| WED 29 OCT | ![]() | H | 135–116 | Little Caesars Arena |
| SUN 02 NOV | ![]() | H | 122–110 | Arena CDMX |
| TUE 04 NOV | ![]() | A | 114–106 | FedExForum |
| THU 06 NOV | ![]() | H | 114–103 | Little Caesars Arena |
| SAT 08 NOV | ![]() | A | 125–107 | Barclays Center |
| MON 10 NOV | ![]() | A | 111–108 | Wells Fargo Center |
| TUE 11 NOV | ![]() | H | 137–135 | Little Caesars Arena |
| THU 13 NOV | ![]() | H | 124–113 | Little Caesars Arena |
| SAT 15 NOV | ![]() | H | 114–105 | Little Caesars Arena |
| TUE 18 NOV | ![]() | H | 127–112 | Little Caesars Arena |
| WED 19 NOV | ![]() | A | 120–112 | State Farm Arena |
| SUN 23 NOV | ![]() | A | 129–116 | Fiserv Forum |
| TUE 25 NOV | ![]() | A | 122–117 | Gainbridge Fieldhouse |
| WED 26 NOV | ![]() | A | 114–117 | TD Garden |
| SAT 29 NOV | ![]() | H | 109–112 | Little Caesars Arena |
| SUN 30 NOV | ![]() | A | 138–135 | Kaseya Center |
| TUE 02 DEC | ![]() | H | 99–98 | Little Caesars Arena |
| THU 04 DEC | ![]() | A | 109–113 | Fiserv Forum |
| SAT 06 DEC | ![]() | H | 122–116 | Little Caesars Arena |
| SUN 07 DEC | ![]() | H | 124–112 | Little Caesars Arena |
| SAT 13 DEC | ![]() | H | 142–115 | Little Caesars Arena |
| TUE 16 DEC | ![]() | A | 112–105 | TD Garden |
| FRI 19 DEC | ![]() | A | 114–116 | American Airlines Center |
| SUN 21 DEC | ![]() | H | 112–86 | Little Caesars Arena |
| TUE 23 DEC | ![]() | A | 110–102 | Moda Center |
| WED 24 DEC | ![]() | A | 136–127 | Golden |
| SAT 27 DEC | ![]() | A | 129–131 | Delta Center |
| MON 29 DEC | ![]() | A | 99–112 | Intuit Dome |
| WED 31 DEC | ![]() | A | 128–106 | Crypto.com Arena |
| FRI 02 JAN | ![]() | H | 112–118 | Little Caesars Arena |
| SUN 04 JAN | ![]() | A | 114–110 | Rocket Mortgage FieldHouse |
| TUE 06 JAN | ![]() | H | 121–90 | Little Caesars Arena |
| THU 08 JAN | ![]() | H | 108–93 | Little Caesars Arena |
| SUN 11 JAN | ![]() | H | 92–98 | Little Caesars Arena |
| FRI 16 JAN | ![]() | H | 108–105 | Little Caesars Arena |
| SUN 18 JAN | ![]() | H | 121–78 | Little Caesars Arena |
| TUE 20 JAN | ![]() | H | 104–103 | Little Caesars Arena |
| THU 22 JAN | ![]() | A | 112–104 | Smoothie King Center |
| SAT 24 JAN | ![]() | H | 104–111 | Little Caesars Arena |
| SUN 25 JAN | ![]() | H | 139–116 | Little Caesars Arena |
| WED 28 JAN | ![]() | A | 109–107 | Ball Arena |
| FRI 30 JAN | ![]() | A | 96–114 | Mortgage Matchup Center |
| SAT 31 JAN | ![]() | A | 131–124 | Chase Center |
| SUN 01 FEB | ![]() | H | 130–77 | Little Caesars Arena |
| WED 04 FEB | ![]() | H | 124–121 | Little Caesars Arena |
| FRI 06 FEB | ![]() | H | 117–126 | Little Caesars Arena |
| SAT 07 FEB | ![]() | H | 118–80 | Little Caesars Arena |
| TUE 10 FEB | ![]() | A | 110–104 | Spectrum Center |
| THU 12 FEB | ![]() | A | 113–95 | Scotiabank Arena |
| FRI 20 FEB | ![]() | A | 126–111 | Madison Square Garden |
| SUN 22 FEB | ![]() | A | 126–110 | United Center |
| TUE 24 FEB | ![]() | H | 103–114 | Little Caesars Arena |
| THU 26 FEB | ![]() | H | 124–116 | Little Caesars Arena |
| SAT 28 FEB | ![]() | H | 122–119 | Little Caesars Arena |
| SUN 01 MAR | ![]() | A | 106–92 | Kia Center |
| WED 04 MAR | ![]() | A | 109–113 | Rocket Arena |
| FRI 06 MAR | ![]() | A | 106–121 | Frost Bank Center |
| SAT 07 MAR | ![]() | H | 105–107 | Little Caesars Arena |
| SUN 08 MAR | ![]() | A | 110–121 | Kaseya Center |
| TUE 10 MAR | ![]() | A | 138–100 | Barclays Center |
| THU 12 MAR | ![]() | H | 131–109 | Little Caesars Arena |
| FRI 13 MAR | ![]() | H | 126–110 | Little Caesars Arena |
| SUN 15 MAR | ![]() | A | 108–119 | Scotiabank Arena |
| TUE 17 MAR | ![]() | A | 130–117 | Capital One Arena |
| THU 19 MAR | ![]() | A | 117–95 | Capital One Arena |
| FRI 20 MAR | ![]() | H | 115–101 | Little Caesars Arena |
| MON 23 MAR | ![]() | H | 113–110 | Little Caesars Arena |
| WED 25 MAR | ![]() | H | 129–130 | Little Caesars Arena |
| THU 26 MAR | ![]() | H | 129–108 | Little Caesars Arena |
| SAT 28 MAR | ![]() | A | 109–87 | Target Center |
| TUE 31 MAR | ![]() | A | 110–114 | Paycom Center |
| WED 01 APR | ![]() | H | 127–116 | Little Caesars Arena |
| THU 02 APR | ![]() | H | 113–108 | Little Caesars Arena |
| SAT 04 APR | ![]() | A | 116–93 | Xfinity Mobile Arena |
| MON 06 APR | ![]() | A | 107–123 | Kia Center |
| WED 08 APR | ![]() | H | 137–111 | Little Caesars Arena |
| FRI 10 APR | ![]() | A | 118–100 | Spectrum Center |
| SUN 12 APR | ![]() | A | 133–121 | Gainbridge Fieldhouse |
| SUN 19 APR | ![]() | H | 101–112 | Little Caesars Arena |
| WED 22 APR | ![]() | H | 98–83 | Little Caesars Arena |
| SAT 25 APR | ![]() | A | 105–113 | Kia Center |
| TUE 28 APR | ![]() | A | 88–94 | Kia Center |
| WED 29 APR | ![]() | H | 116–109 | Little Caesars Arena |
| FRI 01 MAY | ![]() | A | 93–79 | Kia Center |
| SUN 03 MAY | ![]() | H | 116–94 | Little Caesars Arena |
| TUE 05 MAY | ![]() | H | 111–101 | Little Caesars Arena |
| THU 07 MAY | ![]() | H | 107–97 | Little Caesars Arena |
| SAT 09 MAY | ![]() | A | 109–116 | Rocket Arena |
| TUE 12 MAY | ![]() | A | 103–112 | Rocket Arena |
| THU 14 MAY | ![]() | H | 113–117 | Little Caesars Arena |
| FRI 15 MAY | ![]() | A | 115–94 | Rocket Arena |
| MON 18 MAY | ![]() | H | 94–125 | Little Caesars Arena |
Upcoming-only.
Results-only.





























